What personal traits or skills do you have that you take pride in? Whatever it is, South Oldham High School probably has a club that can benefit you! Regardless of whether your interests lie with arts and crafts, sports, academics, new languages, music, gaming, or even recycling, this resource is here for you to navigate every option our school has to offer.
There are countless benefits to joining a club, team, or organization at South. A more common belief our administrators hold is that involvement in a school-run activity or club fosters a student’s school spirit and commitment to South’s community. This advantage can truly be observed when a student participates in a club, as they often gain more confidence amongst their peers, and develop a genuine interest in our high school community. In other words, you can discover your passions and find new friendships that can last your entire high school career, if not further.
Involvement in high school activities can also be a huge indicator for colleges and universities that you will continue to be involved if/when you go on to higher education. College applications are a great place to include your successes and what you pride yourself on. In addition, many clubs and organizations will make you look more impressive when applying for jobs, especially if they have an academic focus. According to Arizona State University’s Career Services page, “within your extracurricular, you likely picked up some transferable skills… If you were highly active, this shows dedication and work ethic as well.”
Regardless of your motivations to join, South’s clubs and organizations have the potential to become so much better with you as a member. This article has a whole heap of information about clubs, so take your time and feel free to explore what we have to offer you below.
| CLUB | SPONSOR NAME | SUMMARY | ENTRY
FEES |
JOIN
DEADLINE |
OTHER FEES | MEETING SCHEDULE |
| Academic Team | Bryan Jackson | Competes against other schools starting in Jan. There are team-based, content, future problem solving events, and more. Talk to Mr. Jackson for more information! | $50 | Contact Mr. Jackson ASAP | N/A | Mon, Tues in room 118 → 4:15-5:15pm
Future Prob. Solving meets Wednesdays after school→ 4:15-5:15pm |
| ASL Club (American Sign Language) | Christop-her Adams | Learn ASL and play fun games in the language. Learn how to apply these skills in person. | N/A | Any time | N/A | Every Wed →
4:30-6pm |
| Best Buddies | Maria Wade | This new club builds friendships between students with and without intellectual and developmental disabilities. | N/A | Any time | Per event | Once a month (changes each time) |
| Beta Club | Tom Temple | Beta Club’s mission is service to others. Beta students’ service is to their school and community, through volunteering their time. | $35 (exclus-ive entry only for select 10th graders) | Join by Fall break of the student’s sophomore school year. | Per event | Every first Thursday of the month |
| Book Club | Brooke Holloway | Meets twice a month to discuss what they are reading both in the club and individually. | N/A | Any time | Club books may need to be purchased | Every other Tues. before school → 8:30-8:50am |
| Boys Lacrosse Team | Joseph Richie | Compete in lacrosse against local rival schools, then on a regional and state lvl | $300 | Spring | N/A | Daily |
| Boys Soccer Team | John Cantrell | Varsity and JV soccer teams; weekly practice, games against other KY schools. | $150 | July 15th | Meal fees for away games on school days | Daily after school →
4:15-5:30pm |
| Crochet and Knit Club | Kim Richards-on | Environment for students to explore fibre arts through hook and needle projects; create handmade items and apply valuable skills | N/A | Any time (all skill levels are encouraged to join!) | Some of the time, members need to provide their own materials | 2nd and 4th Mondays of each month → 4-5pm |
| Dragon Drama (Theatre Club) | Julie Winters | Meet to practice and eventually perform either a play in Fall or musical in Spring. -students can choose to help on sound, lights, or set builds | N/A | Fall play has been cast; Spring musical announce-ments will be in Dec. | No fees, but students must provide their own costumes | Every Friday room 117 →
4:15pm |
| Environme-ntal Club | Chris Cunning-ham | Manage the garden behind the baseball fields on regular Saturday workdays, collect the school’s recycling. | N/A | Any time | N/A | Irregular |
| FCCLA (Family Career and Community Leaders of America) | Katie Rufra | Leadership organization that has community service/ travel opportunities, career exploration/ shadowing offers, competitions, and even scholarships. | $25 by 2nd chapter meeting | Join by 8/27 | Per- event | Wednesdays after school gets out→
4-5pm |
| FCA (Fellowship of Christian Athletes) | Chris Cunning-ham | Weekly morning meetings to hear messages from a community member or student to learn how their experience as a Christian has impacted their life. | N/A | Any time | N/A | Every Wed morning in the gym →
8:15am |
| Football Team | Cain Sams | Full freshman, JV, and Varsity schedule with 2-3 games held each week. | $35 school fee, $300 team fee | If student is in another school sport then they have more leniency | N/A | Daily practice after school →
4:14-6:50pm |
| Gifts for Gold | Megan Raque | Raise awareness and money for children with childhood cancer | N/A | Reach out to Raque or president (Cassidy Stocker) for more info. | N/A | Wednesdays room 202 →
8:30am |
| Girls Basketball Team | Krystal Hatchett | Compete in basketball against other high school girls teams. | Varies | Oct 15th | Extra fees are needed | Varies |
| Interact Club (UNICEF) | Morgan Schweitz-er | Local community service, help with ideas and event plans | N/A | Any time | N/A | Schedule is on Interact club GC |
| Link Crew | Hallie Hunt Rock & Susanne Raque | A peer-mentor program where upperclassmen help incoming freshmen transition into high school life. | $10 | Applicatio-ns open in Jan for current 10th and 11th graders | T-shirts are $15 | Dates available on application, most meets are during summer |
| Marching Band | Ryan McAllister | A community that relies upon member effort. It’s a very time- consuming, yet goal-oriented organization. Work hard to compete against other high school marching bands to see how far their effort can take them. | ~$650 each season | Band camp starts in July, so any members wanting to join need to know by the end of the prev. school year | N/A *paid for by entry fee | Practice is never held on Sunday, and most often, Wednesdays are off-days. Band meets every school day → ~4:30-7pm |
| Mu Alpha Theta/Math Team | Bethany Abercro-mbie & Jennifer Polega | Mathematical honors society. Compete in regional and national math contests, and also provide peer tutors for fellow math students. | $20 | Any time | Some contests may have additional fees | Tutor; Mon & Wed→8:15a
Tues & Thurs → 4:15pm Contests are on Tues→ 8:15am |
| Musical Honor Society (Tri-M) | Justin Romney (& Ryan McAllist-er) | Give local performances and raise funds for charity | $15 (exclus-ive entry only) | Applicatio-ns are taken in the spring of each school year | N/A | Several times each semester |
| NAHS (National Art Honors Society) | Julia Scott | Honors society for people who love art! 2 fundraisers/yr and 10 service hours required by end of yr | $15 ($25 for shirt 10/17) | 10/17 | N/A | Wed after school in TC13 |
| NHS (National Honors Society) | Karen Letendre | Built around leade- rship, character, and service. Each member must complete 15 hours of service and participate in at least one NHS-led service project per year. | $20 (due in Dec.) | Jr and Sr students only – invitations are sent in Sept. and applications are due Oct. | Service projects require additional money to purchase donation items. | First meeting held to induct new members in November, then meetings held as are needed through the year. |
| Ski Club | Tom Temple | Opportunity for students to go skiing in the winter months of Jan-Feb | $90 by the end of the fall | Any time before first event | N/A *covered by entry fees | Every Friday in January and February |
| Speech and Debate Team | Chase McCoy | Daily practice of events (numerous kinds to choose from), compete in area tournaments to prepare for regional and state tourneys, and compete at the national level. | $200 (Before 11/1) | Any time before November 1st (first tourney of the season) | Potential funds for meals at larger events. Snacks provided at state. | Mon-Fri after school → 4:15-5:15pm (students must practice at least 1x per week, choice of day/s) |
| Swim Team | Hannah Koch & Chris Hutchens | Meet between Oct and Feb to compete against other high school swim teams and also participate in regionals. Members of all skill levels are involved, from middle school level to USA level swimmers. | $275 (by Oct 14th) | Already passed | School athletic fee, costs for swim equipme-nt. | Practice at the Buckner YMCA on Mondays 6-7:30am Tues & Thurs at UofL natatorium 8-9pm Wed at UofL 7:15-9pm |
| Volleyball Team | Tiffany Blair | ~30 girls from all grade levels. Team members work to develop their skills in the sport and create bonds with volleyball itself and their teammates. | N/A | Before tryouts (early July) | Practice shirts | Practice is held every day (unless a game is on)
Varsity → 4:30-6:30pm JV & Freshman → 6:30-8:30pm |
| Winterguard | Ryan McAllist-er | Perform at competitions during the Jan-April season. | $250 at the start of the season | Dec 15th | N/A | Tues & Thurs from Jan to
April → 6:00-9:00pm |
Clubs and teams that are not included in this article can be inquired about by messaging any of the school counselors or principal/vice principals.